ACBP Implementation Status as on date 08-03-2024
| S.No | MDO | Status |
|---|---|---|
| 1 | Department of Administrative Reforms and Public Grievances | View Status |
| 2 | Department of Agricultural Research and Education | View Status |
| 3 | Department of Commerce | View Status |
| 4 | Department of Defence Production | View Status |
| 5 | Department of Defence Research and Development - DRDO | View Status |
| 6 | Department of Defence | View Status |
| 7 | Department of Ex-Servicemen Welfare | View Status |
| 8 | Department of Expenditure | View Status |
| 9 | Department of Financial Services | View Status |
| 10 | Department of Health and Family Welfare | View Status |
| 11 | Department of Military Affairs | View Status |
| 12 | Department of Personnel and Training | View Status |
| 13 | Department of Public Enterprises | View Status |
| 14 | Food Corporation of India | View Status |
| 15 | Ministry of Corporate Affairs | View Status |
| 16 | Ministry of Culture | View Status |
| 17 | Ministry of Home Affairs | View Status |
| 18 | Ministry of Housing and Urban Affairs | View Status |
| 19 | Ministry of Micro, Small and Medium Enterprises | View Status |
| 20 | Ministry of New and Renewable Energy | View Status |
| 21 | Ministry of Ports, Shipping and Waterways | View Status |
| 22 | Ministry of Power | View Status |
| 23 | Ministry of Road Transports and Highways | View Status |
| 24 | Ministry of Skill Development and Entrepreneurship | View Status |
| 25 | Ministry of Tourism | View Status |
| 26 | Niti Aayog | View Status |
| 27 | Department for Promotion of Industries and Internal Trade | View Status |
| 28 | Department Of Agriculture And Farmers Welfare | View Status |
| 29 | Department of Animal Husbandry & Dairying | View Status |
| 30 | Department of Consumer Affairs | View Status |
| 31 | Department of Fisheries | View Status |
| 32 | Department of Food and Public Distribution | View Status |
| 33 | Department of Investment and Public Asset Management | View Status |
| 34 | Department Of Official Language | View Status |
| 35 | Department of Posts | View Status |
| 36 | Department of Revenue | View Status |
| 37 | Department of Social Justice and Empowerment | View Status |
| 38 | Ministry of Environment, Forest & Climate Change | View Status |
| 39 | Ministry Of Information And Broadcasting | View Status |
| 40 | Ministry of Textiles | View Status |



