| S.No | States/UTs |
|---|---|
| 1 | Andhra Pradesh |
| 2 | Madhya Pradesh |
| 3 | Maharashtra |
| 4 | Uttar Pradesh |
| 5 | Meghalaya |
| 6 | Jharkhand |
| 7 | Gujarat |
| 8 | Uttarakhand |
| 9 | Andaman & Nicobar Islands |
| 10 | Bihar |
| 11 | Odisha |
| 12 | Ladakh |
| 13 | Punjab |
| 14 | Haryana |
| 15 | Karnataka |
| 16 | Puducherry |
| 17 | Assam |
| 18 | Tripura |
| 19 | Rajasthan |
| 20 | Arunachal Pradesh |
| 21 | Delhi |
| 22 | Chandigarh |
| 23 | Chhattisgarh |
| 24 | Jammu & Kashmir |



