
About
Saptah
India's governance landscape is being reshaped by rapid technological change, renewed attention to Indian Knowledge Systems, and an increasing focus on Citizen Centricity.
Saptah is conceived as a theme-focused, sector-anchored exercise (sector classification as per SGOS) to strengthen governance capability across Ministries, Departments, Organisations (MDO), and States. The structure of the week shall be focused on three themes or Sutras — Technology, Tradition & Tangible Outcomes.
The week coincides with the Foundation Day of CBC and completion of five years of Mission Karmayogi, providing an opportunity to review progress while strengthening the national capacity-building ecosystem.
Through a blended delivery model—comprising Karmayogi Talks by domain experts, Samuhik Charchas within institutions, digital learning through the iGOT platform, inter-ministerial workshops, and training programmes conducted by civil services training institutions—the initiative will engage civil servants across the government ecosystem. Participation will extend across 93 Central Ministries and Departments, 30 States and UTs implementing Mission Karmayogi, and more than 200 civil services training institutions, supported through coordinated institutional mechanisms led by CBC.
Beyond a week of learning engagements,
Saptah aims to reinforce a culture of continuous learning in government, accelerate engagement with the digital learning ecosystem, strengthen knowledge exchange across institutions, and generate insights for strengthening the broader capacity-building architecture under Mission Karmayogi.
Technology
AI and emerging technologies transforming the sector
- Sector-specific AI use cases
- Regulatory readiness
- Digital public infrastructure integration
Tradition
Indian Knowledge Systems and indigenous innovations
- Civilizational practices with contemporary relevance
- Community-led institutional models
- Indigenous governance insights
Tangible Outcomes
Outcome-oriented governance and public value creation
- Citizen impact tracking
- Clear articulation of priority sectoral outcomes
- Dashboard-based monitoring
Event Schedule 2nd April – 8th April 2026
Activities Available Throughout the Week
Flexible, self-paced and group-based learning opportunities.
| S.N. | Format | Session / Activity | Details |
|---|---|---|---|
| 1 | Karmayogi Talks | National Webinars – Morning & Evening sessions | 2 webinars per day, each 1 hour, thematic and sector-aligned |
| 2 | IGOT Modules | Courses on IGOT – At learner's convenience | 1–2 courses mandatory per MDO; AI & Marketplace courses included |
| 3 | Samuhik Charcha | MDO/State-led group discussions | Templatized format; 60–120 min; facilitated by CBC & Karmayogi Bharat |
| 4 | Workshops / Onsite Courses | MDO/CSTI/State-led workshops & physical training | Domain & sectoral capacity building sessions |
Udghatan Samaroh – Launch Day
📅 2nd April 2026 | New Delhi
| S.N. | Session | Time |
|---|---|---|
| 1. | Inaugural Address Guests of Honour / Chief Guest | 10:00 AM – 11:30 AM |
| 2. | Master Class: 'Capacity Building Imperative for an Entrepreneurial State' Shri V. Anantha Nageswaran, Chief Economic Advisor, Govt. of India | 11:30 AM – 12:00 Noon |
| 3. | Thematic Session-I: National Workshop on Future Ready Training Institutions for Viksit Bharat | 12:00 Noon – 1:30 PM |
| Lunch Break | ||
| 4. | Thematic Session-II: Karmayogi Quality Framework | 2:30 PM – 3:30 PM |
| 5. | Special Address Shri T. V. Somanathan, Cabinet Secretary, Govt. of India | 3:30 PM – 4:00 PM |
| 6. | Closing Reflection and Vote of Thanks | 4:00 PM – 4:15 PM |
| Tea & Networking | ||
Daily Webinar Sessions
📅 3rd April – 8th April 2026 | Virtual / Hybrid
Morning Session – Webinar 1
60 minutes
Theme-aligned webinar session led by domain experts covering Technology, Tradition, or Tangible Outcomes.
Afternoon/Evening Session – Webinar 2
60 minutes
Complementary session with sectoral deep-dives, case studies, and interactive discussions.
| S.N. | Format | Session | Details |
|---|---|---|---|
| 1 | IGOT Modules | Courses on IGOT – At learner's convenience; AI & Marketplace focus | 1–2 courses mandatory per MDO |
| 2 | Samuhik Charcha | MDO/State-led Samuhik Charcha | Templatized format; 60–120 min; facilitated by CBC & Karmayogi Bharat |
| 3 | Workshops / Onsite Courses | MDO/CSTI/State-led workshops & physical training | Sectoral / domain capacity building sessions |
| 4 | Thematic Days | Technology (3–4 Apr), Traditions (5–6 Apr), Tangible Outcomes (7–8 Apr) | Samuhik Charchas, Karmayogi Talks, Webinars & Panel Discussions |
Samapan Samaroh – Valedictory Day
📅 8th April 2026
| S.N. | Duration | Session | Tentative Activities |
|---|---|---|---|
| 1 | 120 minutes | Felicitation Session | Summary of the Week (Data) · Felicitation of Karmayogi Leaderboard Achievers · Address by Chief Guest (~20 min) |
Curated Learning Pathways on iGOT Karmayogi
AI Courses & iGOT Marketplace Courses — available throughout the week
| S.N. | Course Name | Provider | Duration |
|---|---|---|---|
| 1 | Artificial Intelligence for Public Governance | Wadhwani AI & Data Security Council of India | 3h 10m |
| 2 | Large Language Models: Concepts and Applications | IIT Hyderabad | 1h 45m |
| 3 | Deep Tech and India | ORF | 55m |
| 4 | AI in Government: Transforming Public Service Delivery | IISc Bengaluru | 2h 20m |
| 5 | Artificial Intelligence for Smarter Governance | Karmayogi Bharat – NeGD | 1h 30m |
| 6 | IndiaAI for All | India AI Mission | 2h 15m |
| 7 | Fundamentals of Generative Artificial Intelligence | IIT Madras | 50m |
| 8 | Introduction to Artificial Intelligence | IIT Madras | 45m |
| 9 | AI Applications in Government | NIC | 1h 50m |
| 10 | आर्टिफिशियल इंटेलिजेंस की मूल बातें: अवसर, अनुप्रयोग और नैतिकता | Microsoft | 1h 35m |
| 11 | प्रशासन के लिए एआई: कार्यों का स्व-चालन | Wadhwani Foundation | 40m |
| 12 | सुशासन के सन्दर्भ में एआई | Wadhwani Foundation | 1h 15m |
| 13 | Artificial Intelligence in Finance | SUDI | 1h 40m |
| 14 | Core Areas of Artificial Intelligence | IIT Madras | 45m |
| 15 | शून्य से एआई तक | India AI Mission | 2h 30m |
| 16 | Advanced Prompt Engineering for Everyone | Vanderbilt University | 2h 45m |
| 17 | Build and Execute an Organisational AI Strategy | Coursera | 3h 15m |
| 18 | AI for Educators [Intermediate] | Common Sense Education | 1h 25m |
| 19 | AI for Energy and Biomedical Applications | University of Michigan | 2h 05m |
Event Glimpses
Reliving the inspiring words and impactful moments from
Saptah.
Event Gallery
Capturing the moments and milestones of
Saptah.
📸 Glimpses
Moments of Interaction: Capturing the spirit of
Saptah.
🎬 Videos
Impact Stories: Watch the transformation in action.
