MICROSOFT Courses

MICROSOFT Courses

S.No Course Name Course Provider Enrolled Completed Completed % Duration
1 Cyber Shikshaa Fundamentals Microsoft 13100 12233 93 % 04:35:00
2 Digital safety essentials Microsoft 4611 3847 83 % 01:15:00
3 Cyber Security Basics Microsoft 31081 25082 81 % 02:22:57
4 Microsoft PowerPoint Advance Microsoft 17361 13753 79 % 02:28:48
5 Microsoft Word Advanced Microsoft 18320 14020 77 % 02:49:05
6 Microsoft One Drive Microsoft 4515 2995 66 % 01:22:32
7 Microsoft Word Beginners Microsoft 412943 268149 65 % 02:56:06
8 Microsoft Excel for Beginners Microsoft 387279 241846 62 % 07:03:55
9 Microsoft Teams Microsoft 3592 2188 61 % 02:24:24
10 Microsoft Outlook Microsoft 3727 2261 61 % 02:03:17
11 Excel Advanced Microsoft 31717 16927 53 % 03:49:01
12 Microsoft SharePoint Microsoft 10992 5416 49 % 01:29:15
13 Microsoft PowerPoint Beginners Microsoft 34347 12221 36 % 03:17:16
973585 620938