MICROSOFT Courses

MICROSOFT Courses

S.No Course Name Course Provider Enrolled Completed Completed % Duration
1 Cyber Shikshaa Fundamentals Microsoft 12968 12108 93 % 04:35:00
2 Digital safety essentials Microsoft 4366 3617 83 % 01:15:00
3 Cyber Security Basics Microsoft 29990 24198 81 % 02:22:57
4 Microsoft PowerPoint Advance Microsoft 16702 12946 78 % 02:28:48
5 Microsoft Word Advanced Microsoft 17508 13058 75 % 02:49:05
6 Microsoft One Drive Microsoft 4355 2862 66 % 01:22:32
7 Microsoft Word Beginners Microsoft 408531 263903 65 % 02:56:06
8 Microsoft Excel for Beginners Microsoft 382516 237414 62 % 07:03:55
9 Microsoft Teams Microsoft 3480 2095 60 % 02:24:24
10 Microsoft Outlook Microsoft 3577 2143 60 % 02:03:17
11 Excel Advanced Microsoft 30573 15788 52 % 03:49:01
12 Microsoft SharePoint Microsoft 10820 5240 48 % 01:29:15
13 Microsoft PowerPoint Beginners Microsoft 33595 11536 34 % 03:17:16
958981 606908