Completed ACBP
| S.No | Department Name | CBU Details | ACBP Plan Document | Download Document | Download Count |
|---|---|---|---|---|---|
| 1 | Ministry of Parliamentary Affairs | - | View Document (Format: PDF, Size: 5.31 MB, Language: English) | Download | 155 |
| 2 | University Grants Commission | - | View Document (Format: PDF, Size: 9.52 MB, Language: English) | Download | 158 |
| 3 | Sashastra Seema Bal, Ministry of Home Affairs | - | View Document (Format: PDF, Size: 1.55 MB, Language: English) | Download | 236 |
| 4 | Department of Official Language | - | View Document (Format: PDF, Size: 1.35 MB, Language: English) | Download | 280 |
| 5 | Ministry of Tribal Affairs | - | View Document (Format: PDF, Size: 3.93 MB, Language: English) | Download | 140 |
| 6 | Ministry of Panchayati Raj | - | View Document (Format: PDF, Size: 5.67 MB, Language: English) | Download | 146 |
| 7 | Ministry of Development of North Eastern Region | - | View Document (Format: PDF, Size: 2.72 MB, Language: English) | Download | 143 |
| 8 | Ministry of Home Affairs | - | View Document (Format: PDF, Size: 1.93 MB, Language: English) | Download | 147 |
| 9 | Legislative Department | - | View Document (Format: PDF, Size: 3.87 MB, Language: English) | Download | 139 |
| 10 | Department of Youth Affairs | - | View Document (Format: PDF, Size: 4.59 MB, Language: English) | Download | 153 |
Showing 1 to 10 of 10 entries